- Home >
- Products >
- Health Insurance >
- Extras Covers
Lifestyle Extras
Interested in a health insurance product with an alternative therapies and health improvement focus? Then Lifestyle Extras might be the one for you. It also includes cover for laser eye surgery, psychology and much more. The table below shows the benefits payable under Lifestyle Extras, effective 1 July 2011.
The wait is over
We believe it's important our members get all they're entitled to. That's why from 6 June 2011 we've removed the 2 and 6 months waiting periods from all our Extras covers.
For more information, download the Lifestyle Extras policy document. You can also call us on 134 246.
Dental Benefits
These are examples of the most common dental services we pay benefits for. There are more services covered by this policy than we can include here so make sure you call us before you have any treatment to confirm the benefits you’ll receive.
| Routine | |||
| Diagnostic | |||
| Comprehensive examination | Item 011 | $35.15* | |
| Periodic examination | Item 012 | $33.10* | |
| Emergency examination | Item 013 | $29.25** | |
| X-ray (one film) | Item 022 | $24.15 | |
| Preventive | |||
| Clean and polish | Item 111 | $33.80# | |
| Scale and clean | Item 114 | $62.10# | |
| Topical fluoride application | Item 121 | $22.70** | |
| Mouthguard – custom made | Item 151 | $78.35** | |
| Extractions | |||
| Non-surgical extraction | Item 311 | $56.45 | |
| Surgical extraction | Item 324 | $157.90 | |
| Direct Restorations | |||
| Metallic restoration of 1 surface | Item 511 | $48.50 | |
| Metallic restoration of 3 surfaces | Item 513 | $70.35 | |
| Adhesive filling of 1 surface (front) | Item 521 | $51.70 | |
| Adhesive filling of 3 surfaces (front) | Item 523 | $72.75 | |
| Adhesive filling of 1 surface (back) | Item 531 | $54.15 | |
| Adhesive filling of 3 surfaces (back) | Item 533 | $83.50 | |
| Combined per person | $500 | ||
| Family limit |
$1,000 | ||
| * Maximum 2 services per year combined ** Maximum 2 services per year # Maximum 3 services per year combined |
|||
| Complex | |||
| Periodontics | |||
| Non-surgical periodontic treatment | Item 281 | $149.05 | |
| Endodontics (Root canal therapy) | |||
| Preparation of one root canal | Item 415 | $117.05 | |
| Limits | 1 - 4 years | 5 - 9 years | 10+ years |
| Per person combined | $600 |
$700 | $800 |
| Family limit | $1,200 | $1,400 | $1,600 |
| Major* | |||
| Indirect restorations | |||
| Tooth coloured filling 1 surface | Item 551 | $197.50 | |
| Crowns/bridges/implants | |||
| Fully veneered crown | Item 615 | $495.40 | |
| Limits | 1 - 4 years | 5 - 9 years | 10+ years |
| Per person combined | $750 |
$900 | $1,100 |
| Family limit | $1,500 | $1,800 | $2,200 |
| * Doesn't include dentures | |||
| Orthodontics | |||
| Up to your yearly limit for specialist services | 100% | ||
| Up to your yearly limit for GP services | 70% | ||
| Limits | 1 - 2 years | 3 - 4 years | 5+ years |
| Per person | $500 | $600 | $700 |
| Lifetime limit | $1,400 | ||
General Benefits
| Optical | ||||
| Frames, single lenses (pair), bi-focal (pair), multi-focal (pair), contact lenses, repair to frames or lenses (payable for scripted sight correcting products only) |
$180.00 | |||
| Combined per person | $180 | |||
| Combined limit | $360 | |||
| Laser eye surgery | ||||
| Refractive sight correcting laser eye surgery (per eye) | $450.00 | |||
| Per person lifetime limit | $900 | |||
| Family lifetime limit | $1800 | |||
| Therapies | ||||
|
Physiotherapy and osteopathy |
Initial consultation† | $41.00 | ||
| Subsequent consultation | $31.50 | |||
| Per class - Group hydrotherapy, pilates, antenatal exercises and rehabilitation (Benefits only paid where service is performed by an ahm registered physiotherapist) |
$16.00 | |||
| Chiropractic | Initial consultation† | $41.00 | ||
| Subsequent consultation | $31.50 | |||
| Limits | 0 - 4 years | 5 - 9 years | 10+ years | |
| Per person per therapy | $300 | $350 | $400 | |
| Per family per therapy | $750 | $875 | $1,000 | |
| † 1 initial consultation per therapy per person per financial year | ||||
| Complementary and alternative therapies | ||||
| Naturopathy, homeopathy, acupuncture, herbalism, remedial massage, reflexology, feldenkrais, rolfing, bowen therapy, alexander technique, kinesiology, biochemistry, traditional Chinese medicine, exercise physiology, aromatherapy, myotherapy and shiatsu | $24.50 | |||
| Combined per person | $400 | |||
| Family limit | $800 | |||
| Other therapies | ||||
|
Psychology and hypnotherapy |
Assessment or initial consultation† | $71.00 | ||
| Subsequent consultation | $45.00 | |||
| Group consultation | $24.00 | |||
| Limits | 0 - 4 years | 5 - 9 years |
10+ years | |
| Per person |
$250 | $275 | $300 | |
| Per family | $500 | $550 | $600 | |
| † 1 Initial consultation per therapy per person per financial year | ||||
| Pharmacy | ||||
|
General items* |
Up to $50 each item above the general patient PBS amount | |||
| Limits | 0 - 4 years | 5 - 9 years | 10+ years | |
| Per person combined | $350 |
$400 | $450 | |
| Family limit | $700 | $800 | $900 | |
| * Excludes PBS scripts, over the counter or off the shelf medicines, vitamins and herbal medicines | ||||
| Ambulance | ||||
| Emergency only | 100% | |||
| Financial year limit | No limit | |||
| Disease prevention | ||||
| ahm Health Risk Assessment | 100% | |||
| Limit | 1 per person per 12 months | |||
| ahm Health Coaching Program | 100% | |||
| Limit | 1 per person per 6 months | |||
| Health improvement | ||||
| Dietitian and nutritionist | Initial consultation† | $45.00 | ||
| Subsequent consultation | $30.00 | |||
| Weight loss |
Per class (approved providers only) | $10.00 | ||
| Per course (ahm approved providers only with medical evidence of a BMI of 26 or over for adult claims and an unhealthy BMI for children's claims) |
$100.00 | |||
| Combined per person | $400 | |||
| Family limit | $800 | |||
| † 1 initial consultation per therapy per person per financial year | ||||
| More health improvement benefits | ||||
| Quit smoking | Per course | $105.00 | ||
| Per course - Laser acupuncture therapy | $105.00 | |||
| Per item - Nicotine replacement therapy (patches, gum, lozenges, inhalers) |
$50.00 | |||
| Disease management association fees | Per association - Asthma, Diabetes, Heart, Arthritis, Coeliac and Crohn's disease | $50.00 | ||
| Cancer Council UV products | Per item - sunscreen, swimwear, hats and sunglasses (does not include cosmetics, shade or accessory items. Your receipt must identify the item as Cancer Council approved). |
$50.00 | ||
| Stress management | Per course (recognised psychologist or ahm approved provider) |
$100.00 | ||
| Preventive tests | Per test - Mammograms, skin cancer screenings, bowel cancer tests and scans and bone mineral density tests (where not covered by Medicare) |
Up to $65 | ||
| Health checks | Per check# - Doctor health checks and Healthy Heart checks (where not claimable through Medicare, an employer or another party) |
$50.00 | ||
| Exercise classes (When part of an ahm or a recognised health management program and by ahm approved provider. To be eligible for exercise program benefits, please have your GP or provider complete a health improvement approval form.) |
Gym, Yoga, Pilates and exercise physiology | Per class | $15.00 | |
| Per course | $250.00 | |||
| Combined per person | $250 | |||
| Family limit | $500 | |||
| # 1 per person per financial year
Note: All health improvement benefits are subject to benefit conditions. Please refer to your policy document for more information. |
||||
What does it cost?
It's easy to check the cost of your health insurance cover, just use our Quick Quote.
To compare quotes for all our extras covers, check our Premiums at a Glance.
If you have a health insurance query, don't hesitate to contact us.
Please note: For definitions on the terms used above, please see Important Information.
This is important information about your policy. Please read this in conjunction with your policy document which you can download and save for future reference.
